In wake of the Saint James’ Park news, here is a list of the top ten football grounds with the largest capacity in the UK, in order of decreasing capacity:
Rank | Stadium | Capacity | Club(s) | Image |
---|---|---|---|---|
1 | Wembley Stadium | 90,000 | England national team | [Image of Wembley Stadium] |
2 | Old Trafford | 74,310 | Manchester United | [Image of Old Trafford] |
3 | Tottenham Hotspur Stadium | 62,850 | Tottenham Hotspur | [Image of Tottenham Hotspur Stadium] |
4 | London Stadium | 62,500 | West Ham United | [Image of London Stadium] |
5 | Emirates Stadium | 60,704 | Arsenal | [Image of Emirates Stadium] |
6 | Etihad Stadium | 53,494 | Manchester City | [Image of Etihad Stadium] |
7 | Anfield | 53,394 | Liverpool | [Image of Anfield] |
8 | St James’ Park | 52,305 | Newcastle United | [Image of St James’ Park] |
9 | Celtic Park | 60,411 | Celtic | [Image of Celtic Park] |
10 | Hampden Park | 51,866 | Scotland national team | [Image of Hampden Park] |
These stadiums are all home to some of the biggest clubs in the UK, and they regularly host large crowds for both domestic and European matches. The atmosphere at these stadiums can be electric, and they are a great place to experience the passion of English football.
They’re expanding. If they go ahead with their plans, they’ll become the second highest capacity stadium in the UK.